شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | B1000271 |
| Catalogue No. | 45DB120V80PTD |
| Item Description (ERP) | H 1209UP BCKUP T VDE292-65/80 |
| Short Description | HV fuseDINVDE12kV 80A292mm45mmmedium striker 80Nthermal striker |
| EAN/UPC Code | 3605340455809 |
| Rated voltage AC IEC | 12 kV |
| Ampere Rating | 80 A |
| Fuse Size | d=65mmL=292mm |
| Mounting | Clip |
| Clearing I2t At Rated Voltage | 87 kA²s |
| AC Max I.R./Breaking Capacity: I1 | 63 kA |
| Min Interrupting Rating (MBC) | 345 A |
| Power Dissipation at Rated Current Value | 85 W |
| Indication System | Yes |
| Indication System Type | Striker |
| Connection/Terminal Material | Silver-Plated Copper |
| Connection/Terminal Type | Cylindrical |
| Body/Insulating Material | Ceramic |
| Product Weight | 4.85 lb |
| Product Diameter | 2.56 in |
| Product Length | 14.09 in |
| Sell Pack Quantity | 1 EACH |
| Sell Pack Weight | 4.85 lb |
| Sell Pack Width | 2.64 in |
| Sell Pack Length | 15.35 in |
| Sell Pack Height | 2.64 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه