شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | A1000132 |
| Catalogue No. | 45DB120V100PT |
| Item Description (ERP) | H 1209UP BCKUP T292-65/100 |
| Short Description | HV fuseDINVDE12kV 100A292mm45mmstriker+Power Dissipation Control |
| EAN/UPC Code | 3605340453058 |
| Rated voltage AC IEC | 12 kV |
| Ampere Rating | 100 A |
| Fuse Size | d=78mmL=292mm |
| Mounting | Clip |
| Clearing I2t At Rated Voltage | 140 kA²s |
| AC Max I.R./Breaking Capacity: I1 | 63 kA |
| Min Interrupting Rating (MBC) | 500 A |
| Power Dissipation at Rated Current Value | 156 W |
| Indication System | Yes |
| Indication System Type | Striker |
| Connection/Terminal Material | Silver-Plated Copper |
| Connection/Terminal Type | Cylindrical |
| Body/Insulating Material | Ceramic |
| Product Weight | 4.85 lb |
| Product Diameter | 3.07 in |
| Product Length | 14.09 in |
| Sell Pack Quantity | 1 EACH |
| Sell Pack Weight | 4.85 lb |
| Sell Pack Width | 2.76 in |
| Sell Pack Length | 14.57 in |
| Sell Pack Height | 2.56 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه