شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | Y1014919 |
| Catalogue No. | 45DB120V250P |
| Item Description (ERP) | H 1209P BCKUP 292-88/250 |
| Short Description | HV fuseDINVDE T412kV 250A292mm45mmmedium striker 80N |
| EAN/UPC Code | 3605340501650 |
| Rated voltage AC IEC | 12 kV |
| Ampere Rating | 250 A |
| Fuse Size | d=88mmL=292mm |
| Mounting | Clip |
| AC Max I.R./Breaking Capacity: I1 | 63 kA |
| Min Interrupting Rating (MBC) | 740 A |
| Power Dissipation at Rated Current Value | 335 W |
| Indication System | Yes |
| Indication System Type | Striker |
| Connection/Terminal Material | Silver-Plated Copper |
| Connection/Terminal Type | Cylindrical |
| Body/Insulating Material | Ceramic |
| Product Weight | 8.157 lb |
| Product Diameter | 3.46 in |
| Product Length | 14.09 in |
| Sell Pack Quantity | 1 Each |
| Sell Pack Weight | 8.157 lb |
| Sell Pack Width | 2.76 in |
| Sell Pack Length | 14.57 in |
| Sell Pack Height | 2.56 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه