شایراد صنعت
شایراد صنعت
شایراد صنعت
Main | Detail |
---|---|
Item Number | X076426 |
Catalogue No. | DN00UC10C160L |
Item Description (ERP) | 1000 C4 URC 160 L D80 |
Short Description | Size 00 DIN80 1000VAC (IEC) aR 160 A 1000VAC |
EAN/UPC Code | 3605340017397 |
Rated voltage AC IEC | 1000 V |
Ampere Rating | 160 A |
Speed/Characteristic | aR |
Fuse Size | NH00 |
Mounting | Bolted |
Clearing I2t At Rated Voltage | 17300 A²s |
Melting I2t | 2469 A²s |
AC Max I.R./Breaking Capacity: I1 | 120 kA |
Power Dissipation at Rated Current Value | 39 W |
Indication System | Yes |
Indication System Type | Striker |
Connection/Terminal Material | Silver-Plated Copper |
Connection/Terminal Type | DIN Type Blades |
Body/Insulating Material | Ceramic |
Product Weight | 0.551 lb |
Product Width | 1.18 in |
Product Length | 3.94 in |
Product Height | 1.52 in |
Sell Pack Quantity | 3 EACH |
Sell Pack Weight | 1.653 lb |
Sell Pack Width | 3.74 in |
Sell Pack Length | 4.13 in |
Sell Pack Height | 2.83 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه