شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | W320179 |
| Catalogue No. | NH00UD69V315PV |
| Item Description (ERP) | 69 URD 00 PV 0315 |
| Short Description | Size 00 aR 690VAC aR 315 A 690VAC |
| EAN/UPC Code | 3605340358346 |
| Rated voltage AC UL | 700 V |
| Rated voltage AC IEC | 690 V |
| Ampere Rating | 315 A |
| Speed/Characteristic | aR |
| Fuse Size | NH00 |
| Mounting | Clip |
| Clearing I2t At Rated Voltage | 90700 A²s |
| Melting I2t | 15400 A²s |
| AC Max I.R./Breaking Capacity: I1 | 170 kA |
| Power Dissipation at Rated Current Value | 60 W |
| Indication System | Yes |
| Indication System Type | Double Indicator |
| Connection/Terminal Type | Plain Blades |
| Body/Insulating Material | Ceramic |
| Product Weight | 0.441 lb |
| Product Width | 1.18 in |
| Product Length | 3.09 in |
| Product Height | 2.36 in |
| Sell Pack Quantity | 3 EACH |
| Sell Pack Weight | 1.323 lb |
| Sell Pack Width | 3.15 in |
| Sell Pack Length | 3.62 in |
| Sell Pack Height | 2.44 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه