شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | W220957 |
| Catalogue No. | BS17GB69V12 |
| Item Description (ERP) | 69 GRB 17/12 |
| Short Description | Size 17x49 gRB/URB 690VAC without trip-indicator aR/gR 12 A 690VAC |
| EAN/UPC Code | 3605340248425 |
| Rated voltage AC IEC | 690 V |
| Ampere Rating | 12 A |
| Fuse Size | 17x49 |
| Mounting | Bolted |
| Clearing I2t At Rated Voltage | 30 A²s |
| Melting I2t | 4.2 A²s |
| AC Max I.R./Breaking Capacity: I1 | 200 kA |
| Power Dissipation at Rated Current Value | 3.5 W |
| Design Details | gRB |
| Body/Insulating Material | Ceramic |
| Product Weight | 0.086 lb |
| Product Diameter | 0.73 in |
| Product Length | 3.04 in |
| Sell Pack Quantity | 10 EACH |
| Sell Pack Weight | 0.86 lb |
| Sell Pack Width | 3.94 in |
| Sell Pack Length | 7.68 in |
| Sell Pack Height | 0.98 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه