شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | W1000565 |
| Catalogue No. | 45DB175V10P |
| Item Description (ERP) | H 1759P BCKUP 367-56/10 |
| Short Description | HV fuseDINVDE T4175kV 10A367mm45mmmedium striker 80N |
| EAN/UPC Code | 3605340467697 |
| Rated voltage AC IEC | 17.5 kV |
| Ampere Rating | 10 A |
| Fuse Size | d=56mmL=367mm |
| Mounting | Clip |
| Clearing I2t At Rated Voltage | 1.5 kA²s |
| AC Max I.R./Breaking Capacity: I1 | 63 kA |
| Min Interrupting Rating (MBC) | 43 A |
| Power Dissipation at Rated Current Value | 22 W |
| Indication System | Yes |
| Indication System Type | Striker |
| Connection/Terminal Material | Silver-Plated Copper |
| Connection/Terminal Type | Cylindrical |
| Body/Insulating Material | Ceramic |
| Product Weight | 4.85 lb |
| Product Diameter | 2.2 in |
| Product Length | 17.05 in |
| Sell Pack Quantity | 1 Each |
| Sell Pack Weight | 4.85 lb |
| Sell Pack Width | 2.95 in |
| Sell Pack Length | 17.91 in |
| Sell Pack Height | 2.36 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه