شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | T1000287 |
| Catalogue No. | 45DB360V10PTD |
| Item Description (ERP) | H 3609P BCKUP T VDE537-56/10 |
| Short Description | HV fuseDINVDE36kV 10A537mm45mmmedium striker 80Nthermal striker |
| EAN/UPC Code | 3605340456530 |
| Rated voltage AC IEC | 36 kV |
| Ampere Rating | 10 A |
| Fuse Size | d=56mmL=537mm |
| Mounting | Clip |
| Clearing I2t At Rated Voltage | 2 kA²s |
| AC Max I.R./Breaking Capacity: I1 | 32 kA |
| Min Interrupting Rating (MBC) | 34 A |
| Power Dissipation at Rated Current Value | 66 W |
| Indication System | Yes |
| Indication System Type | Striker |
| Connection/Terminal Material | Silver-Plated Copper |
| Connection/Terminal Type | Cylindrical |
| Body/Insulating Material | Ceramic |
| Product Weight | 5.952 lb |
| Product Diameter | 2.2 in |
| Product Length | 23.74 in |
| Sell Pack Quantity | 1 EACH |
| Sell Pack Weight | 5.952 lb |
| Sell Pack Width | 2.76 in |
| Sell Pack Length | 24.41 in |
| Sell Pack Height | 2.76 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه