شایراد صنعت
شایراد صنعت
شایراد صنعت
Main | Detail |
---|---|
Item Number | T1000103 |
Catalogue No. | 45DB120V1P |
Item Description (ERP) | H 1209P BCKUP 292-56/1 |
Short Description | HV fuseDINVDE T412kV 1A292mm45mmmedium striker 80N |
EAN/UPC Code | 3605340452761 |
Rated voltage AC IEC | 12 kV |
Ampere Rating | 1 A |
Fuse Size | d=56mmL=292mm |
Mounting | Clip |
Clearing I2t At Rated Voltage | 0.2 kA²s |
AC Max I.R./Breaking Capacity: I1 | 63 kA |
Min Interrupting Rating (MBC) | 14 A |
Power Dissipation at Rated Current Value | 1.6 W |
Indication System | Yes |
Indication System Type | Striker |
Connection/Terminal Material | Silver-Plated Copper |
Connection/Terminal Type | Cylindrical |
Body/Insulating Material | Ceramic |
Product Weight | 3.748 lb |
Product Diameter | 2.2 in |
Product Length | 14.09 in |
Sell Pack Quantity | 1 Each |
Sell Pack Weight | 3.748 lb |
Sell Pack Width | 2.76 in |
Sell Pack Length | 14.57 in |
Sell Pack Height | 2.56 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه