شایراد صنعت
شایراد صنعت
شایراد صنعت
Main | Detail |
---|---|
Item Number | S221253 |
Catalogue No. | BS17UY69V80 |
Item Description (ERP) | 69 URY 17/80 |
Short Description | Size 17x49 aR URZ/URY 690VAC without trip-indicator aR 80 A 690VAC |
EAN/UPC Code | 3605340251555 |
Rated voltage AC IEC | 690 V |
Ampere Rating | 80 A |
Speed/Characteristic | aR |
Fuse Size | 17x49 |
Mounting | Bolted |
Clearing I2t At Rated Voltage | 2450 A²s |
Melting I2t | 390 A²s |
AC Max I.R./Breaking Capacity: I1 | 200 kA |
Power Dissipation at Rated Current Value | 25.5 W |
Body/Insulating Material | Ceramic |
Product Weight | 0.077 lb |
Product Diameter | 0.73 in |
Product Length | 3.04 in |
Sell Pack Quantity | 10 EACH |
Sell Pack Weight | 0.772 lb |
Sell Pack Width | 3.94 in |
Sell Pack Length | 7.68 in |
Sell Pack Height | 0.98 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه