شایراد صنعت
شایراد صنعت
شایراد صنعت
Main | Detail |
---|---|
Item Number | R330042 |
Catalogue No. | DN000UB69V315 |
Item Description (ERP) | 69 URB 000 D08 / 315 |
Short Description | Size 000 DIN80vertical bodywithout indicator aR 315 A 690VAC |
EAN/UPC Code | 3605340361155 |
Rated voltage AC IEC | 690 V |
Ampere Rating | 315 A |
Speed/Characteristic | aR |
Fuse Size | NH000 |
Mounting | Bolted |
Clearing I2t At Rated Voltage | 82000 A²s |
Melting I2t | 15420 A²s |
AC Max I.R./Breaking Capacity: I1 | 200 kA |
Power Dissipation at Rated Current Value | 58 W |
Connection/Terminal Material | Silver-Plated Copper |
Connection/Terminal Type | DIN Type Blades |
Body/Insulating Material | Ceramic |
Product Weight | 0.291 lb |
Product Width | 0.79 in |
Product Length | 3.94 in |
Product Height | 1.52 in |
Sell Pack Quantity | 3 EACH |
Sell Pack Weight | 0.873 lb |
Sell Pack Width | 4.33 in |
Sell Pack Length | 5.12 in |
Sell Pack Height | 3.15 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه