شایراد صنعت
شایراد صنعت
شایراد صنعت
Main | Detail |
---|---|
Item Number | Q209314 |
Catalogue No. | 45DB120V80P |
Item Description (ERP) | H 1209P BCKUP 292-65/80 |
Short Description | HV fuseDINVDE T412kV 80A292mm45mmmedium striker 80N |
EAN/UPC Code | 3605340218121 |
Rated voltage AC IEC | 12 kV |
Ampere Rating | 80 A |
Fuse Size | d=65mmL=292mm |
Mounting | Clip |
Clearing I2t At Rated Voltage | 150 kA²s |
AC Max I.R./Breaking Capacity: I1 | 63 kA |
Min Interrupting Rating (MBC) | 350 A |
Power Dissipation at Rated Current Value | 114 W |
Indication System | Yes |
Indication System Type | Striker |
Connection/Terminal Material | Silver-Plated Copper |
Connection/Terminal Type | Cylindrical |
Body/Insulating Material | Ceramic |
Product Weight | 4.63 lb |
Product Diameter | 2.56 in |
Product Length | 14.09 in |
Sell Pack Quantity | 1 Each |
Sell Pack Weight | 4.63 lb |
Sell Pack Width | 2.76 in |
Sell Pack Length | 14.57 in |
Sell Pack Height | 2.56 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه