شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | Q1006126 |
| Catalogue No. | 45DB175V80PT |
| Item Description (ERP) | H 1759P BCKUP T 367-65/80 |
| Short Description | HV fuseDINVDE175kV 80A367mm45mmstriker+Power Dissipation Control |
| EAN/UPC Code | 3605340484052 |
| Rated voltage AC IEC | 17.5 kV |
| Ampere Rating | 80 A |
| Fuse Size | d=65mmL=367mm |
| Mounting | Clip |
| Clearing I2t At Rated Voltage | 150 kA²s |
| AC Max I.R./Breaking Capacity: I1 | 63 kA |
| Min Interrupting Rating (MBC) | 350 A |
| Power Dissipation at Rated Current Value | 183 W |
| Indication System | Yes |
| Indication System Type | Striker |
| Connection/Terminal Material | Silver-Plated Copper |
| Connection/Terminal Type | Cylindrical |
| Body/Insulating Material | Ceramic |
| Product Weight | 5.732 lb |
| Product Diameter | 2.56 in |
| Product Length | 17.05 in |
| Sell Pack Quantity | 1 EACH |
| Sell Pack Weight | 5.732 lb |
| Sell Pack Width | 3.94 in |
| Sell Pack Length | 22.05 in |
| Sell Pack Height | 3.74 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه