شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | Q1000146 |
| Catalogue No. | 45DB240V50PT |
| Item Description (ERP) | H 2409UP BCKUP T442-56/50 |
| Short Description | HV fuseDINVDE24kV 50A442mm45mmstriker+Power Dissipation Control |
| EAN/UPC Code | 3605340453195 |
| Rated voltage AC IEC | 24 kV |
| Ampere Rating | 50 A |
| Fuse Size | d=56mmL=442mm |
| Mounting | Clip |
| Clearing I2t At Rated Voltage | 33.5 kA²s |
| AC Max I.R./Breaking Capacity: I1 | 63 kA |
| Min Interrupting Rating (MBC) | 205 A |
| Power Dissipation at Rated Current Value | 147 W |
| Indication System | Yes |
| Indication System Type | Striker |
| Connection/Terminal Material | Silver-Plated Copper |
| Connection/Terminal Type | Cylindrical |
| Body/Insulating Material | Ceramic |
| Product Weight | 5.071 lb |
| Product Diameter | 2.2 in |
| Product Length | 20 in |
| Sell Pack Quantity | 1 EACH |
| Sell Pack Weight | 5.071 lb |
| Sell Pack Width | 2.56 in |
| Sell Pack Length | 21.26 in |
| Sell Pack Height | 2.36 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه