شایراد صنعت
شایراد صنعت
شایراد صنعت
Main | Detail |
---|---|
Item Number | P075890 |
Catalogue No. | BS17US69V50 |
Item Description (ERP) | 69 URS 17/50 |
Short Description | Size 17x49 gR/URS 690VAC without trip-indicator gR 50 A VAC |
EAN/UPC Code | 3605340012583 |
Rated voltage AC UL | 1 |
Ampere Rating | 50 A |
Speed/Characteristic | gR |
Fuse Size | 17x49 |
Mounting | Bolted |
Clearing I2t At Rated Voltage | 1420 A²s |
Melting I2t | 156 A²s |
AC Max I.R./Breaking Capacity: I1 | 200 kA |
Power Dissipation at Rated Current Value | 12.6 W |
Body/Insulating Material | Ceramic |
Product Weight | 0.086 lb |
Product Diameter | 0.73 in |
Product Length | 3.04 in |
Sell Pack Quantity | 10 EACH |
Sell Pack Weight | 0.86 lb |
Sell Pack Width | 3.94 in |
Sell Pack Length | 7.68 in |
Sell Pack Height | 0.98 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه