شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | N301979 |
| Catalogue No. | PC36UD50V36CP11 |
| Item Description (ERP) | 5 URD 233 PLAF 3600 |
| Short Description | PROTISTOR® SB aRsilver plated platesPLAFsz.2.33500VAC IEC3600A |
| EAN/UPC Code | 3605340349337 |
| Rated voltage AC UL | 550 V |
| Rated voltage AC IEC | 500 V |
| Ampere Rating | 3600 A |
| AC or DC | AC |
| Speed/Characteristic | aR |
| Fuse Size | 2x33 |
| Mounting | Bolted |
| Clearing I2t At Rated Voltage | 12400 kA²s |
| Melting I2t | 2880 kA²s |
| AC Max I.R./Breaking Capacity: I1 | 130 kA |
| Power Dissipation at Rated Current Value | 465 W |
| Indication System | Yes |
| Indication System Type | Striker |
| Connection/Terminal Material | Silver-Plated Copper |
| Connection/Terminal Type | Plates with Metric Threaded Holes |
| Body/Insulating Material | Ceramic |
| Product Weight | 5.512 lb |
| Product Width | 6.69 in |
| Product Length | 2.16 in |
| Product Height | 3.09 in |
| Sell Pack Quantity | 1 EA |
| Sell Pack Weight | 5.512 lb |
| Sell Pack Width | 3.74 in |
| Sell Pack Length | 9.84 in |
| Sell Pack Height | 3.74 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه