شایراد صنعت
شایراد صنعت
شایراد صنعت
Main | Detail |
---|---|
Item Number | N209312 |
Catalogue No. | 45DB120V50P |
Item Description (ERP) | H 1209P BCKUP 292-56/50 |
Short Description | HV fuseDINVDE T412kV 50A292mm45mmmedium striker 80N |
EAN/UPC Code | 3605340218107 |
Rated voltage AC IEC | 12 kV |
Ampere Rating | 50 A |
Fuse Size | d=56mmL=292mm |
Mounting | Clip |
Clearing I2t At Rated Voltage | 50 kA²s |
AC Max I.R./Breaking Capacity: I1 | 63 kA |
Min Interrupting Rating (MBC) | 160 A |
Power Dissipation at Rated Current Value | 70 W |
Indication System | Yes |
Indication System Type | Striker |
Connection/Terminal Material | Silver-Plated Copper |
Connection/Terminal Type | Cylindrical |
Body/Insulating Material | Ceramic |
Product Weight | 3.748 lb |
Product Diameter | 2.2 in |
Product Length | 14.09 in |
Sell Pack Quantity | 1 Each |
Sell Pack Weight | 3.748 lb |
Sell Pack Width | 2.76 in |
Sell Pack Length | 14.57 in |
Sell Pack Height | 2.56 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه