شایراد صنعت
شایراد صنعت
شایراد صنعت
Main | Detail |
---|---|
Item Number | N1000121 |
Catalogue No. | 45DB120V4PT |
Item Description (ERP) | H 1209UP BCKUP T292-56/4 |
Short Description | HV fuseDINVDE12kV 4A292mm45mmstriker+Power Dissipation Control |
EAN/UPC Code | 3605340452945 |
Rated voltage AC IEC | 12 kV |
Ampere Rating | 4 A |
Fuse Size | d=56mmL=292mm |
Mounting | Clip |
Clearing I2t At Rated Voltage | 0.5 kA²s |
AC Max I.R./Breaking Capacity: I1 | 63 kA |
Min Interrupting Rating (MBC) | 22 A |
Power Dissipation at Rated Current Value | 6 W |
Indication System | Yes |
Indication System Type | Striker |
Connection/Terminal Material | Silver-Plated Copper |
Connection/Terminal Type | Cylindrical |
Body/Insulating Material | Ceramic |
Product Weight | 3.527 lb |
Product Diameter | 2.2 in |
Product Length | 14.09 in |
Sell Pack Quantity | 1 EACH |
Sell Pack Weight | 3.527 lb |
Sell Pack Width | 2.76 in |
Sell Pack Length | 14.57 in |
Sell Pack Height | 2.56 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه