شایراد صنعت
شایراد صنعت
شایراد صنعت
Main | Detail |
---|---|
Item Number | MEV50A700-45GST |
Catalogue No. | MEV50A700-45GST |
Item Description (ERP) | MEV50A700-45GST |
Short Description | EVpack-fuse MEV50500 VDC Max.L/R ≤ 1ms 700 ARound Body FuseSize 45G |
EAN/UPC Code | 6972238870400 |
Rated voltage DC UL | 500 V |
Rated voltage DC IEC | 500 V |
Ampere Rating | 700 A |
ROHS Compliant | Yes |
AC or DC | DC |
Speed/Characteristic | aR |
Mounting | Bolted |
Melting I2t | 68500 A²s |
Max. Rated Breaking Capacity DC | 30 kA @ 500 VL/R = 1 ms |
Max. Time to clear MBC | 6 s |
DC Min. Breaking Capacity (MBC) | 2000 A @ 500 VDC≤ 2.5 ms |
Power Dissipation at Intermediate Current Value | 24.5 W @ 0.5 In |
Connection/Terminal Material | Tin-Plated Copper |
Connection/Terminal Type | Bolted |
Body/Insulating Material | GMG |
Product Weight | 0.595 lb |
Product Diameter | 1.77 in |
Product Length | 4.06 in |
Sell Pack Quantity | 4 EA |
Sell Pack Weight | 2.381 lb |
Sell Pack Width | 11.34 in |
Sell Pack Length | 6.93 in |
Sell Pack Height | 4.21 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه