شایراد صنعت
شایراد صنعت
شایراد صنعت
Main | Detail |
---|---|
Item Number | MEV50A250-30G |
Catalogue No. | MEV50A250-30G |
Item Description (ERP) | MEV50A250-30G |
Short Description | EVpack-fuse MEV50500 VDC Max.L/R ≤ 1ms 250 ARound Body FuseSize 30G |
EAN/UPC Code | 6972238870257 |
Rated voltage DC UL | 500 V |
Rated voltage DC IEC | 500 V |
Ampere Rating | 250 A |
ROHS Compliant | Yes |
AC or DC | DC |
Speed/Characteristic | aR |
Mounting | Bolted |
Melting I2t | 10350 A²s |
Max. Rated Breaking Capacity DC | 30 kA @ 500 VL/R = 1 ms |
Max. Time to clear MBC | 0.5 s |
DC Min. Breaking Capacity (MBC) | 1250 A @ 500 VDC≤ 2.5 ms |
DC Total clearing I2t | 105000 A²s |
Power Dissipation at Intermediate Current Value | 6.2 W @ 0.5 In |
Connection/Terminal Material | Tin-Plated Copper |
Connection/Terminal Type | Bolted |
Body/Insulating Material | GMG |
Product Weight | 0.22 lb |
Product Diameter | 1.18 in |
Product Length | 3.62 in |
Sell Pack Quantity | 12 EA |
Sell Pack Weight | 2.646 lb |
Sell Pack Width | 10.87 in |
Sell Pack Length | 6.46 in |
Sell Pack Height | 3.74 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه