شایراد صنعت
شایراد صنعت
شایراد صنعت
Main | Detail |
---|---|
Item Number | G076412 |
Catalogue No. | DN00UD10C40L |
Item Description (ERP) | 1000 C4 URD 40 L D80 |
Short Description | Size 00 DIN80 1000VAC (IEC) aR 40 A 1000VAC |
EAN/UPC Code | 3605340017250 |
Rated voltage AC IEC | 1000 V |
Ampere Rating | 40 A |
Speed/Characteristic | aR |
Fuse Size | NH00 |
Mounting | Bolted |
Clearing I2t At Rated Voltage | 320 A²s |
Melting I2t | 45 A²s |
AC Max I.R./Breaking Capacity: I1 | 120 kA |
Power Dissipation at Rated Current Value | 18.5 W |
Indication System | Yes |
Indication System Type | Striker |
Connection/Terminal Material | Silver-Plated Copper |
Connection/Terminal Type | DIN Type Blades |
Body/Insulating Material | Ceramic |
Product Weight | 0.485 lb |
Product Width | 1.18 in |
Product Length | 3.94 in |
Product Height | 1.52 in |
Sell Pack Quantity | 3 EACH |
Sell Pack Weight | 1.455 lb |
Sell Pack Width | 3.94 in |
Sell Pack Length | 4.33 in |
Sell Pack Height | 3.15 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه