شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | E097478 |
| Catalogue No. | BS10UE25V6 |
| Item Description (ERP) | 25 URE 10/6 |
| Short Description | Size 10x28 aR 250VAC without trip indicator gR 6 A VAC |
| EAN/UPC Code | 3605340146363 |
| Rated voltage AC UL | 1 |
| Ampere Rating | 6 A |
| Speed/Characteristic | gR |
| Fuse Size | 10x28 |
| Mounting | Bolted |
| Clearing I2t At Rated Voltage | 15 A²s |
| Melting I2t | 1.8 A²s |
| AC Max I.R./Breaking Capacity: I1 | 200 kA |
| Power Dissipation at Rated Current Value | 1.2 W |
| Body/Insulating Material | Ceramic |
| Product Weight | 0.023 lb |
| Product Diameter | 0.41 in |
| Product Length | 1.8 in |
| Sell Pack Quantity | 10 EACH |
| Sell Pack Weight | 0.229 lb |
| Sell Pack Width | 3.74 in |
| Sell Pack Length | 5.12 in |
| Sell Pack Height | 0.59 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه