شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | X330116 |
| Catalogue No. | BS000UB50V350 |
| Item Description (ERP) | 5 URB 000 BS 88/350 |
| Short Description | Size 000 BS88horizontal bodywithout indicator aR 350 A 500VAC |
| EAN/UPC Code | 3605340362015 |
| Rated voltage AC IEC | 500 V |
| Ampere Rating | 350 A |
| Speed/Characteristic | aR |
| Fuse Size | NH000 |
| Mounting | Bolted |
| Clearing I2t At Rated Voltage | 110000 A²s |
| Melting I2t | 22400 A²s |
| AC Max I.R./Breaking Capacity: I1 | 120 kA |
| Power Dissipation at Rated Current Value | 58 W |
| Connection/Terminal Material | Tin-Plated Copper |
| Connection/Terminal Type | L Brackets |
| Body/Insulating Material | Ceramic |
| Product Weight | 0.311 lb |
| Product Width | 1.42 in |
| Product Length | 3.7 in |
| Product Height | 0.89 in |
| Sell Pack Quantity | 3 EACH |
| Sell Pack Weight | 0.933 lb |
| Sell Pack Width | 4.33 in |
| Sell Pack Length | 5.12 in |
| Sell Pack Height | 3.15 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه