شایراد صنعت
شایراد صنعت
شایراد صنعت
| Main | Detail |
|---|---|
| Item Number | K089479 |
| Catalogue No. | FD36GC150V63 |
| Item Description (ERP) | CC1500 CP GRC 36 190 63 |
| Short Description | Size 36x190 gR without trip-indicator gR 63 A VAC/1500VDC |
| EAN/UPC Code | 3605340083392 |
| Rated voltage DC IEC | 1500 V |
| Ampere Rating | 63 A |
| Speed/Characteristic | gR |
| Fuse Size | 36x190 |
| Mounting | Clip |
| Power Dissipation at Rated Current Value | 38 W |
| Design Details | gRC |
| Connection/Terminal Material | Silver-Plated Copper |
| Connection/Terminal Type | Ferrule |
| Body/Insulating Material | Ceramic |
| Product Weight | 1.12 lb |
| Product Diameter | 1.42 in |
| Product Length | 7.48 in |
| Sell Pack Quantity | 1 EACH |
| Sell Pack Weight | 1.12 lb |
| Sell Pack Width | 1.57 in |
| Sell Pack Length | 12.6 in |
| Sell Pack Height | 1.57 in |
.شاید این محصولات برای شما کاربردی باشد
لیست مقایسه