SHAIRAD SANAT
SHAIRAD SANAT
SHAIRAD SANAT
Main | Detail |
---|---|
Item Number | MEV50A450-45G |
Catalogue No. | MEV50A450-45G |
Item Description (ERP) | MEV50A450-45G |
Short Description | EVpack-fuse MEV50500 VDC Max.L/R ≤ 1ms 450 ARound Body FuseSize 45G |
EAN/UPC Code | 6972238870363 |
Rated voltage DC UL | 500 V |
Rated voltage DC IEC | 500 V |
Ampere Rating | 450 A |
ROHS Compliant | Yes |
AC or DC | DC |
Speed/Characteristic | aR |
Mounting | Bolted |
Melting I2t | 32600 A²s |
Max. Rated Breaking Capacity DC | 30 kA @ 500 VL/R = 1 ms |
Max. Time to clear MBC | 0.5 s |
DC Min. Breaking Capacity (MBC) | 2000 A @ 500 VDC≤ 2.5 ms |
DC Total clearing I2t | 310000 A²s |
Power Dissipation at Intermediate Current Value | 12.9 W @ 0.5 In |
Connection/Terminal Material | Tin-Plated Copper |
Connection/Terminal Type | Bolted |
Body/Insulating Material | GMG |
Product Weight | 0.529 lb |
Product Diameter | 1.77 in |
Product Length | 4.06 in |
Sell Pack Quantity | 4 EA |
Sell Pack Weight | 2.116 lb |
Sell Pack Width | 11.34 in |
Sell Pack Length | 6.93 in |
Sell Pack Height | 4.21 in |
COMPARE ITEMS